College :
VIDYANAGAR COLLEGE (564)
Female
Four Year B.COM. SEMESTER - I Examination, 2023 (Under CCF, 2022)
Srl. Roll Number Reg. No. Form No Candidate Name Father's/Guardian's Name <------------------------------------------ Subject Details > | |||||||||||
(1) | (2) | (3) | ( 4 ) | (5) | (6) | (7) | |||||
1 231564-11-0001 | 564-1211-0294-23 | 5641407 | ARPITA PATRA | BINAY PATRA | FACM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(DSCC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
2 231564-11-0002 | 564-1211-0295-23 | 5641408 | TRISHA BHANDARI | BIJAY BHANDARI | FACM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(DSCC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
3 231564-11-0003 | 564-1211-0296-23 | 5641409 | SWAGATA KOLEY | GANESH KOLEY | FACM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(DSCC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
4 231564-11-0004 | 564-1211-0302-23 | 5641415 | TANUSHREE DAS | PRASANTA DAS | FACM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(DSCC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
5 231564-11-0005 | 564-1211-0306-23 | 5641419 | SRIJITA MAJHI | KALIDAS MAJHI | FACM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(DSCC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
6 231564-11-0006 | 564-1211-0307-23 | 5641420 | TANDRA MONDAL | MONORANJAN MONDAL | FACM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(DSCC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
7 231564-11-0007 | 564-1211-0308-23 | 5641421 | RUPSHA DAS | RAJU DAS | FACM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(DSCC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
8 231564-11-0008 | 564-1211-0310-23 | 5641423 | RITU BERA | BAPPA BERA | FACM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(DSCC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
9 231564-11-0009 | 564-1211-0311-23 | 5641424 | SWITY PANJA | SHYAMAL PANJA | FACM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(DSCC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
10 231564-11-0010 | 564-1211-0312-23 | 5641425 | PRIYANKA MONDAL | BISWAJIT MONDAL | FACM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(DSCC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
11 231564-11-0011 | 564-1211-0313-23 | 5641426 | ANANYA DAS | AMIT DAS | FACM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(DSCC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
12 231564-11-0012 | 564-1211-0323-23 | 5641436 | MADHURIMA HATI | RAJKUMAR HATI | FACM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(DSCC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
13 231564-11-0013 | 564-1211-0328-23 | 5641441 | BARSHA MONDAL | MOHAN MONDAL | FACM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(DSCC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
14 231564-11-0014 | 564-1211-0330-23 | 5641443 | TUHINA KHATUN | JAHANGIR GAZI | FACM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(DSCC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
15 231564-11-0015 | 564-1211-0336-23 | 5641449 | JYOTI RAY | GOUTAM RAY | FACM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(DSCC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) |
College :
VIDYANAGAR COLLEGE (564)
Female
Four Year B.COM. SEMESTER - I Examination, 2023 (Under CCF, 2022)
Srl. Roll Number Reg. No. Form No Candidate Name Father's/Guardian's Name <------------------------------------------ Subject Details > | |||||||||||
(1) | (2) | (3) | ( 4 ) | (5) | (6) | (7) | |||||
16 231564-11-0016 | 564-1212-0331-23 | 5641444 | NANDITA SARDAR | PINTU SARDAR | FACM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(DSCC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
17 231564-11-0017 | 564-1212-0332-23 | 5641445 | BEAUTY MAJI | SUSHIL MAJI | FACM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(DSCC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
18 231564-11-0018 | 564-1214-0326-23 | 5641439 | AFSANA KHATUN | SIRAJ ALI KHAN | FACM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(DSCC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) |
College :
VIDYANAGAR COLLEGE (564)
Male
Four Year B.COM. SEMESTER - I Examination, 2023 (Under CCF, 2022)
Srl. Roll Number Reg. No. Form No Candidate Name Father's/Guardian's Name <------------------------------------------ Subject Details > | |||||||||||
(1) | (2) | (3) | ( 4 ) | (5) | (6) | (7) | |||||
1 231564-21-0001 | 564-1111-0299-23 | 5641412 | RETOM BHANDARI | BIDHAN BHANDARI | FACM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(DSCC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
2 231564-21-0002 | 564-1111-0300-23 | 5641413 | POUSHAL DALUI | GOPAL DALUI | FACM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(DSCC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
3 231564-21-0003 | 564-1111-0301-23 | 5641414 | SUROJIT MONDAL | GOUR MONDAL | FACM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(DSCC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
4 231564-21-0004 | 564-1111-0303-23 | 5641416 | PAPAN DAS | BABLU DAS | FACM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(DSCC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
5 231564-21-0005 | 564-1111-0304-23 | 5641417 | ANUBHAB ADAK | SUKANTA ADAK | FACM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(DSCC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
6 231564-21-0006 | 564-1111-0305-23 | 5641418 | PRITAM BISWAS | PARTHA BISWAS | FACM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(DSCC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
7 231564-21-0007 | 564-1111-0309-23 | 5641422 | SUJON BHANDARI | BISWANATH BHANDARI | FACM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(DSCC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
8 231564-21-0008 | 564-1111-0314-23 | 5641427 | SHUVAJIT KANRAR | SUSHANTA KANRAR | FACM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(DSCC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
9 231564-21-0009 | 564-1111-0315-23 | 5641428 | SOUHEL HASAN SAIKH | SUBAN SK | FACM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(DSCC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
10 231564-21-0010 | 564-1111-0316-23 | 5641429 | HIMESH GAYEN | SUBHASH GAYEN | FACM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(DSCC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
11 231564-21-0011 | 564-1111-0317-23 | 5641430 | SUDIPTA PANDIT | UTTAM PANDIT | FACM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(DSCC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
12 231564-21-0012 | 564-1111-0318-23 | 5641431 | PRITAM MONDAL | PRAVAKAR MONDAL | FACM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(DSCC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
13 231564-21-0013 | 564-1111-0319-23 | 5641432 | SHOVONDEB POLLEY | SHUSANTA POLLEY | FACM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(DSCC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
14 231564-21-0014 | 564-1111-0320-23 | 5641433 | DIP MONDAL | SWAPAN MONDAL | FACM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(DSCC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
15 231564-21-0015 | 564-1111-0321-23 | 5641434 | SUMIT ADAK | GADADHAR ADAK | FACM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(DSCC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) |
College :
VIDYANAGAR COLLEGE (564)
Male
Four Year B.COM. SEMESTER - I Examination, 2023 (Under CCF, 2022)
Srl. Roll Number Reg. No. Form No Candidate Name Father's/Guardian's Name <------------------------------------------ Subject Details > | |||||||||||
(1) | (2) | (3) | ( 4 ) | (5) | (6) | (7) | |||||
16 231564-21-0016 | 564-1111-0322-23 | 5641435 | SOUMADEEP MONDAL | MONGAL MOY MONDAL | FACM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(DSCC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
17 231564-21-0017 | 564-1111-0324-23 | 5641437 | ANUBHAB SAMANTA | LATE ASOKE SAMANTA | FACM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(DSCC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
18 231564-21-0018 | 564-1111-0325-23 | 5641438 | SUMIT BAG | PRADIP BAG | FACM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(DSCC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
19 231564-21-0019 | 564-1111-0327-23 | 5641440 | SUBODH MONDAL | MALAY MONDAL | FACM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(DSCC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
20 231564-21-0020 | 564-1111-0329-23 | 5641442 | BHASKAR DAS | PRASHANTA DAS | FACM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(DSCC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
21 231564-21-0021 | 564-1111-0337-23 | 5641450 | PAPAI MONDAL | ASHTA MONDAL | FACM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(DSCC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
22 231564-21-0022 | 564-1112-0333-23 | 5641446 | SOUMYADIP MIDYA | SUJAY MIDYA | FACM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(DSCC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
23 231564-21-0023 | 564-1112-0334-23 | 5641447 | ANIRBAN MONDAL | BALARAM MONDAL | FACM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(DSCC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
24 231564-21-0024 | 564-1112-0335-23 | 5641448 | SAUKAT DAS | SUBRATA DAS | FACM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(DSCC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
25 231564-21-0025 | 564-1114-0297-23 | 5641410 | SANNIDHYA PANJA | SUDHANSHU PANJA | FACM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(DSCC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
26 231564-21-0026 | 564-1114-0298-23 | 5641411 | JEET PARAMANIK | TANU PARAMANIK | FACM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(DSCC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) |
College :
VIDYANAGAR COLLEGE (564)
Female
Three Year B.COM. SEMESTER - I Examination, 2023 (Under CCF, 2022)
Srl. Roll Number Reg. No. Form No Candidate Name Father's/Guardian's Name <------------------------------------------ Subject Details > | |||||||||||
(1) | (2) | (3) | ( 4 ) | (5) | (6) | (7) | |||||
1 231564-12-0001 | 564-1211-1500-23 | 5641317 | DIYA MAJUMDER | BINAY MAJUMDER | FAGM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(MDC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
2 231564-12-0002 | 564-1211-1501-23 | 5641318 | DIPIKA DEY | DIPAK DEY | FAGM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(MDC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
3 231564-12-0003 | 564-1211-1502-23 | 5641319 | RIYA BAKSHI | DILIP BAKSHI | FAGM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(MDC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
4 231564-12-0004 | 564-1211-1503-23 | 5641320 | SAMPURNA MAL | NEMAI MAL | FAGM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(MDC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
5 231564-12-0005 | 564-1211-1534-23 | 5641351 | RANI MONDAL | DEBKUMAR MONDAL | FAGM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(MDC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
6 231564-12-0006 | 564-1211-1552-23 | 5641369 | UPASANA KARMAKAR | UDAY KARMAKAR | FAGM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(MDC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
7 231564-12-0007 | 564-1211-1553-23 | 5641370 | ARCHITA CHAKRABORTY | TAPAN CHAKRABORTY | FAGM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(MDC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
8 231564-12-0008 | 564-1211-1560-23 | 5641377 | ARPITA MONDAL | ASIT MONDAL | FAGM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(MDC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
9 231564-12-0009 | 564-1211-1561-23 | 5641378 | NAJMIN KHATUN | NURUDDIN SK | FAGM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(MDC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
10 231564-12-0010 | 564-1211-1573-23 | 5641390 | ZINNASA AFRIN KHATUN | JAHIR ALI SK | FAGM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(MDC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
11 231564-12-0011 | 564-1211-1575-23 | 5641392 | SWAGATA MONDAL | GAUTAM MONDAL | FAGM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(MDC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
12 231564-12-0012 | 564-1211-1577-23 | 5641394 | DIYA MALIK | NIRMAL MALIK | FAGM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(MDC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
13 231564-12-0013 | 564-1211-1578-23 | 5641395 | SUCHORITA MAL | SHRIKANTA MAL | FAGM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(MDC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
14 231564-12-0014 | 564-1212-1507-23 | 5641324 | KIRAN SAHA | DIPAK SAHA | FAGM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(MDC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
15 231564-12-0015 | 564-1212-1511-23 | 5641328 | RINIKA SARDAR | SANKAR SARDAR | FAGM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(MDC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) |
College :
VIDYANAGAR COLLEGE (564)
Female
Three Year B.COM. SEMESTER - I Examination, 2023 (Under CCF, 2022)
(1) | (2) | (3) | ( 4 ) | (5) | (6) | (7) | |||||
16 231564-12-0016 | 564-1212-1513-23 | 5641330 | RITU MONDAL | GANESH MONDAL | FAGM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(MDC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
17 231564-12-0017 | 564-1215-1581-23 | 5641398 | SAINAZ KHATUN | MUSHARAF SEKH | FAGM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(MDC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) |
College :
VIDYANAGAR COLLEGE (564)
Male
Three Year B.COM. SEMESTER - I Examination, 2023 (Under CCF, 2022)
Srl. Roll Number Reg. No. Form No Candidate Name Father's/Guardian's Name <------------------------------------------ Subject Details > | |||||||||||
(1) | (2) | (3) | ( 4 ) | (5) | (6) | (7) | |||||
1 231564-22-0001 | 564-1111-1486-23 | 5641303 | MD ANIS SEPAY | NUR MAINUDDIN SEPAY | FAGM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(MDC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
2 231564-22-0002 | 564-1111-1487-23 | 5641304 | DIPANKAR MALICK | ALOKE MALICK | FAGM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(MDC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
3 231564-22-0003 | 564-1111-1488-23 | 5641305 | DUKU HANSDA | ANIL HANSDA | FAGM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(MDC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
4 231564-22-0004 | 564-1111-1489-23 | 5641306 | SAYAN MANNA | SAMBHU NATH MANNA | FAGM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(MDC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
5 231564-22-0005 | 564-1111-1490-23 | 5641307 | SAMIUDDIN MOLLA | FARUK MOLLA | FAGM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(MDC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
6 231564-22-0006 | 564-1111-1491-23 | 5641308 | JEET DAS | BHABESH DAS | FAGM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(MDC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
7 231564-22-0007 | 564-1111-1495-23 | 5641312 | SAGNIK GHOSH | SAJAL GHOSH | FAGM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(MDC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
8 231564-22-0008 | 564-1111-1496-23 | 5641313 | AJAY MOURIYA | LATE NANAK MOURIYA | FAGM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(MDC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
9 231564-22-0009 | 564-1111-1499-23 | 5641316 | SURYA MAITY | RATAN KUMAR MAITY | FAGM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(MDC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
10 231564-22-0010 | 564-1111-1504-23 | 5641321 | SNEHASHIS MONDAL | SUBIR MONDAL | FAGM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(MDC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
11 231564-22-0011 | 564-1111-1520-23 | 5641337 | ATAUR RAHAMAN KHAN | SOFUR KHAN | FAGM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(MDC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
12 231564-22-0012 | 564-1111-1521-23 | 5641338 | ANGIK ADAK | GANESH ADAK | FAGM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(MDC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
13 231564-22-0013 | 564-1111-1522-23 | 5641339 | ANIRBAN BERA | AMIYA BERA | FAGM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(MDC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
14 231564-22-0014 | 564-1111-1524-23 | 5641341 | RUPAM MONDAL | PANKAJ MONDAL | FAGM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(MDC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
15 231564-22-0015 | 564-1111-1525-23 | 5641342 | SUMAN MALICK | TAPAN MALIK | FAGM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(MDC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) |
College :
VIDYANAGAR COLLEGE (564)
Male
Three Year B.COM. SEMESTER - I Examination, 2023 (Under CCF, 2022)
Srl. Roll Number Reg. No. Form No Candidate Name Father's/Guardian's Name <------------------------------------------ Subject Details > | |||||||||||
(1) | (2) | (3) | ( 4 ) | (5) | (6) | (7) | |||||
16 231564-22-0016 | 564-1111-1526-23 | 5641343 | DEBNIL CHATTERJEE | SUBRATA CHATTERJEE | FAGM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(MDC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
17 231564-22-0017 | 564-1111-1527-23 | 5641344 | BIMAN CHOUDHURY | BISWAJIT CHOUDHURY | FAGM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(MDC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
18 231564-22-0018 | 564-1111-1528-23 | 5641345 | ARITRA KHAMARU | RADHESHYAM KHAMARU | FAGM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(MDC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
19 231564-22-0019 | 564-1111-1529-23 | 5641346 | SUBRATA GHORUI | UTPAL GHORUI | FAGM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(MDC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
20 231564-22-0020 | 564-1111-1530-23 | 5641347 | KALYAN MANNA | MOHAN MANNA | FAGM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(MDC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
21 231564-22-0021 | 564-1111-1531-23 | 5641348 | SOUMYAJIT KHAN | SRIKANTA KHAN | FAGM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
(MDC-1) | (SEC-1) | (MN-1) | (IDC/MDC-1) | (AEC-1) | (CVAC-1.1) | (CVAC-1.2) | |||||
22 231564-22-0022 | 564-1111-1532-23 | 5641349 | SUJOY DAS | SANNYASI DAS | FAGM | ENDC | MPPM | MICD | ENGC | ENVS | CONS |
